League Standings as of Monday, 03/24/2008
CHIPPEWA MONDAY POOL LEAGUE - #1
Generated 03/24/2008 at 06:28pm
THE MONDAY POOL LEAGUE BANQUET WILL BE HELD AT THE GLEN LOCH O
N MONDAY MARCH 31ST., STARTING AT 6PM. FREE BEER AND POP WILL
BE SERVED. PIZZA WILL ALSO BE SERVED SO COME HUNGRY.
PRIZES, MONIES AND AWARDS WILL BE HANDED OUT. ALL LEAGUE SHOO
TERS PLEASE ATTEND!
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 1ST. AND GOAL 1 78.82 67.0 85 244 340 2936
2 GLEN LOCH ROOKIES 4 71.18 60.5 85 231 340 2843
3 GLEN LOCH LOAFERS 3 67.65 57.5 85 200 340 2719
4 DAM BAR 1 9 57.22 51.5 90 202 360 2777
5 THE VILLAGE TAVERN 13 52.22 47.0 90 195 360 2769
6 SCHRECKS 7 55.29 47.0 85 178 340 2634
7 SOME DAM TEAM 10 50.59 43.0 85 150 340 2432
8 SHADY PINE 8 47.22 42.5 90 178 360 2707
9 LATIGO AND LACE 5 47.65 40.5 85 175 340 2559
10 POO'S ON THE POND 6 42.22 38.0 90 171 360 2667
11 DEWEYS 2 32.22 29.0 90 151 360 2534
12 THE VIEW 12 31.11 28.0 90 100 360 2179
13 THE WENCHES 11 20.56 18.5 90 104 360 2196
14 BYE 14 0.00 0.0 0 0 0 0
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
A 8 E W
Ra ID V TOTAL TOT ON R I CONS 40
nk Name No G PTS GMS BRK Os N 10-0 WINS ZIP
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ
1ST. AND GOAL
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 ANDERSON, RON 280 9 598 68 0 3 50 2 0 0
2 GUNNUFSON, SCOTT 353 9 616 68 0 4 57 7 0 0
39 HANSON, BRIAN 54 8 384 48 0 0 24 0 0 0
81 KIEKHAFER, KEN 338 7 117 16 0 0 8 0 0 0
3 TUSCHL, RON 352 9 610 68 0 5 55 4 0 0
6 ZWIEFELHOFER, JOHN 155 9 581 68 0 3 48 2 0 0
DAM BAR 1
ŻŻŻŻŻŻŻŻŻ
84 ANDERSON, JAMIE 212 7 83 12 0 0 4 0 0 0
31 BEAUCHAINE, DUANE 96 8 457 56 0 0 32 1 0 0
57 BEAUCHAINE, LUCAS 764 7 539 72 0 0 39 0 0 0
21 BELL, TERRY 765 8 528 68 0 0 40 0 0 0
59 GRENGS, ANDY 238 7 473 64 0 0 34 0 0 0
76 LUNDELL, LANCE 361 7 269 36 0 1 19 1 0 0
46 TOMCZACH, JEFF 256 8 98 12 0 0 7 1 0 0
23 VAN SLEET, TROY 838 8 519 64 0 2 39 2 0 0
DEWEYS
ŻŻŻŻŻŻ
116 BEGLEY, BRIAN 448 5 19 4 0 0 1 0 0 0
89 BELL, SHANE 401 7 27 4 0 0 2 0 0 0
113 BLAESER, TRAVIS 510 5 197 36 0 0 7 0 0 0
118 FOLZZYK, MATT 395 5 19 4 0 0 0 0 0 0
80 JOHNSON, KEN 814 7 236 36 0 0 12 0 0 0
118 JOHNSON, RICH 554 5 18 4 0 0 0 0 0 0
60 KLEMKE, JEREMY 374 7 499 68 0 0 31 0 0 0
104 LAMBERT, DWAYNE 762 6 164 28 0 0 8 0 0 0
107 LINVILLE, JUSTIN 503 6 22 4 0 0 1 0 0 0
37 MAURER, MIKE 837 8 420 56 0 0 25 0 0 0
27 MILLER, DENNIS 273 8 423 52 1 2 35 1 0 0
54 MILLER, JOE 533 8 32 4 0 0 2 0 0 0
14 NELSON, ERIC 752 9 34 4 0 0 2 0 0 0
111 ROCAREK, LARRY 847 6 22 4 0 0 0 0 0 0
79 SMITH, TYLER 375 7 238 32 0 0 13 0 0 0
11 THALACKER, JUSTIN 400 9 34 4 0 0 3 0 0 0
45 ZECK, TYLER 515 8 130 16 0 1 9 1 0 0
GLEN LOCH LOAFERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
19 BENSON, JERRY 105 8 498 60 0 1 41 1 0 0
46 BENSON, KURT 469 8 95 12 0 1 7 1 0 0
19 GILBERT, MIKE 95 8 554 68 0 3 41 2 0 0
39 KENNEY, JIM 110 8 358 44 0 0 24 1 0 0
62 MILLER, DIANE 106 7 464 64 0 1 28 1 0 0
36 WHITE, JOE 237 8 301 36 0 1 26 1 0 0
26 YAKESH, MIKE 271 8 486 60 0 1 36 2 0 0
GLEN LOCH ROOKIES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 BRESINA, JAMIE 74 9 635 68 0 11 60 11 0 0
11 FLIEHR, JOE 620 9 34 4 0 0 3 0 0 0
93 GIBSON, SHANE 555 7 28 4 0 0 1 0 0 0
15 KARPE, BRAD 92 8 570 68 0 1 46 2 0 0
7 KIRKHOM, JEREMIAH 248 9 533 60 0 0 46 0 0 0
84 LYBERG, NICK 485 7 58 8 0 0 4 0 0 0
58 MCDONOUGH, DAN 313 7 508 68 1 0 35 0 0 0
8 MEWHORTER, JEFF 133 9 346 40 0 2 29 1 0 0
82 STARY, TOM 223 7 131 20 0 0 7 0 0 0
LATIGO AND LACE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
24 DZIENKOWSKI, JEFF 442 8 483 60 0 3 38 1 0 0
46 HELLAND, JEFF 318 8 99 12 0 1 7 3 0 0
87 HELLAND, JEREMY 272 7 57 8 0 0 3 0 0 0
63 HOLTE, LINDSAY 269 7 404 60 0 0 27 0 0 0
29 KUHN, MARK 316 8 514 68 0 1 34 0 0 0
46 MOYER, SAM 517 8 98 12 0 0 7 0 0 0
33 POTTS, ROBERT 292 8 392 48 1 1 29 0 0 0
83 RATHER, LEN 562 7 81 12 0 0 5 0 0 0
68 SCHAFER, REX 372 7 431 60 0 0 25 0 0 0
POO'S ON THE POND
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
66 AMANS, RICK 770 7 450 64 0 0 26 0 0 0
66 BOYEA, JAKE 845 7 464 64 0 0 26 0 0 0
10 DERDUIN, PAUL 532 9 104 12 0 0 9 0 0 0
15 KING, GARY 784 8 582 72 0 2 46 1 0 0
21 McILQUHAM, MARK 773 8 565 72 0 1 40 1 0 0
71 NESJA, PETE 61 7 482 72 0 0 23 0 0 0
116 PROULX, DAVE 637 5 20 4 0 0 1 0 0 0
SCHRECKS
ŻŻŻŻŻŻŻŻ
93 BERG, TRAVIS 491 7 29 4 0 0 1 0 0 0
41 BERGIE, AL 326 8 285 36 0 0 22 1 0 0
54 CULVER, DENNY 466 8 32 4 0 0 2 0 0 0
42 MICKALEK, MIKE 541 8 270 36 0 0 18 0 0 0
30 SCHINDLER, SCOTT 544 8 498 64 0 0 33 0 0 0
37 SCHMIDT, JODY 432 8 365 44 0 0 25 0 0 0
34 SCHRECK, MIKE 467 8 427 56 1 0 27 0 0 0
34 SYKORA, DAVE 197 8 373 48 0 1 27 1 0 0
68 YAKESH, T.J. 653 7 385 52 0 0 25 0 0 0
SHADY PINE
ŻŻŻŻŻŻŻŻŻŻ
54 BRESINA, DOUG 478 8 33 4 0 0 2 0 0 0
122 BURGESS, GRACE 813 4 14 4 0 0 0 0 0 0
31 ECKWRIGHT, HEATH 777 8 454 56 0 0 32 0 0 0
111 MARTIN, KELLY 776 6 24 4 0 0 0 0 0 0
106 MENSEN, SHARON 464 6 68 12 0 0 2 0 0 0
51 SCHEMENAUER, EMIL 483 8 65 8 0 0 5 0 0 0
78 SCHEMENAUER, LARAMIE 593 7 204 28 0 0 14 0 0 0
71 SCHEMENAUER, LARRY 727 7 451 64 0 0 23 0 0 0
24 SIKORA, JOHN 778 8 515 64 0 0 38 0 0 0
115 SULLIVAN, KEVIN 436 5 81 16 0 0 2 0 0 0
44 SWOBODA, BUTCH 501 8 153 20 0 0 11 0 0 0
87 SWOBODA, RANDY 815 7 59 8 0 0 3 0 0 0
15 TANDE, DAN 340 8 566 68 0 0 46 5 0 0
SOME DAM TEAM
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
70 BALTHAZOR, ANDY 333 7 386 52 0 2 24 1 0 0
61 BEAUCHAINE, JAKE 232 7 446 60 0 0 30 0 0 0
73 BLUM, BRUCE 789 7 357 52 0 1 22 2 0 0
89 FARNSWORTH, MATTHEW 604 7 29 4 0 0 2 0 0 0
118 GERBERDING, AMANDA 590 5 20 4 0 0 0 0 0 0
102 HAKES, MANDI 373 6 224 36 0 0 11 0 0 0
107 LUBS, DARA 599 6 24 4 0 0 1 0 0 0
63 LUBS, JOHN 283 7 453 64 2 1 27 2 0 0
124 MOELLER, KEVIN 628 3 12 4 0 0 0 0 0 0
107 NEAL, DEWAYNE 584 6 45 8 0 0 1 0 0 0
11 PESOLA, ADAM 581 9 36 4 0 0 3 0 0 0
43 THORTON, BENJI 98 8 167 20 0 1 13 0 0 0
THE VIEW
ŻŻŻŻŻŻŻŻ
53 AMENT, ERIK 576 8 31 4 0 0 3 0 0 0
102 ANDERL, ROBERT 462 6 294 52 0 0 11 0 0 0
89 ASLESON, BRETT 529 7 26 4 0 0 2 0 0 0
107 BALTS, BEN 623 6 24 4 0 0 1 1 0 0
122 BELANGER, BRETT 498 4 15 4 0 0 0 0 0 0
114 BERG, ADAM 360 5 156 32 0 0 4 0 0 0
96 BRUHN, NICK 371 6 420 68 0 0 20 0 0 0
77 DARLEY, KYLE 343 7 368 52 0 0 18 0 0 0
105 HANDLER, KURT 470 6 72 12 0 0 3 0 0 0
95 KOLSTAD, STEVEN 365 6 436 72 0 0 21 0 0 0
100 PURVIS, BOB 368 6 308 52 0 0 15 0 0 0
89 RUSHMAN, MARK 607 7 29 4 0 0 2 0 0 0
THE VILLAGE TAVERN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
99 ANDERSON, JOSH 5 6 323 52 0 0 16 0 0 0
27 BERG, JOEL 363 8 542 72 0 0 35 0 0 0
9 HAUCK, MIKE 195 9 175 20 0 0 14 0 0 0
18 HOEPNER, STEVE 756 8 579 72 0 2 44 2 0 0
46 LINDSTROM, TODD 277 8 97 12 0 0 7 0 0 0
4 SANTINEAU, MARK 286 9 631 72 0 5 52 5 0 0
63 SMITH, JUSTIN 808 7 422 60 1 0 27 0 0 0
THE WENCHES
ŻŻŻŻŻŻŻŻŻŻŻ
121 BEAUCHAINE, SHARON 580 4 267 60 0 0 4 0 0 0
97 BROWN, ANN 65 6 444 72 0 0 19 0 0 0
84 FAUSKE, JOSH 701 7 59 8 0 0 4 0 0 0
101 GILLES, SHERRI 323 6 264 44 0 0 13 0 0 0
51 JACOBSON, JAKE 621 8 91 12 0 0 5 0 0 0
75 KING, RUSSELL 359 7 291 40 0 0 20 0 0 0
74 STONE, BECCA 236 7 394 60 0 0 21 0 0 0
97 SWANKE, MELISSA 425 6 353 56 0 0 19 0 0 0