Northwest Coin Machine Co. 
919 Martin rd.
Bloomer, WI 54724
568-4355

Location Stats Report for CWED - 09 CHIP WEDS

Report Date: 03/04/2010

League Message
The League Banquet will be held on Saturday, March 27th beginning at noon
at The View.  Prizes then a tourney!!
ATTENTION TEAMS IN DIV. D, E & F.  THE FOLLOWING TEAMS HAVE DROPPED OUT OF
THE LEAGUE: THE VIEW D (DIVISION D), VIEW E (DIVISION E), AND VIEW I
(DIVISION F).  If you are scheduled to shoot them consider it a bye week.
Until further notice, all games scheduled to be shot at The Lodge will be
shot at The Town Pump.

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
SCHRECKS 323 241 82
BURLYS A 323 199 124
BURLYS C 323 188 135
VILLAGE A 323 182 141
THE LODGE A 323 181 142
WANDER INN A 340 178 162
TIP TOP A 323 153 170
BURLYS B 323 135 188
1ST AND GOAL A 323 126 197
GLEN LOCH A 323 116 207
GLEN LOCH B 323 86 237
 
Division: B
1ST AND GOAL C 323 201 122
BURLYS E 323 190 133
BURLYS D 323 174 149
SHEEHAN REDZONE 323 174 149
LOOPYS A 340 181 159
FITZWELLS A 323 170 153
THE VIEW A 323 162 161
SCHEMBODAS SHADY A 323 152 171
1ST AND GOAL B 323 143 180
LOOPYS B 323 125 198
THE LODGE B 323 113 210
 
Division: C
1ST AND GOAL D 306 221 85
VILLAGE B 289 192 97
LOOPYS C 306 192 114
THE LODGE C 289 152 137
LOOPYS D 289 148 141
THE VIEW C 289 121 168
LEROYS 289 115 174
VILLAGE C 289 114 175
THE VIEW B 289 105 184
SCHEMBODAS SHADY B 289 102 187
 
Division: D
TIP TOP C 269 191 78
1ST AND GOAL E 289 189 100
TIP TOP B 272 153 119
SWEENEYS A 272 137 135
KUHNERT REDZONE 289 143 146
1ST AND GOAL F 269 131 138
SUNBEAM A 272 119 153
VILLAGE LADIES D 272 119 153
THE DAM SHOOTERS 289 103 186
THE VIEW D 153 38 115
 
Division: E
OTTMAN REDZONE 272 215 57
POOS A 272 169 103
EISOLDS IRVINE BAR 272 152 120
BRESINAS 263 142 121
GLEN LOCH C 289 152 137
BUTCH AND JACKIES 272 124 148
DEWEYS ROADHOUSE 272 113 159
THE VIEW F 263 107 156
BURLYS F 272 109 163
THE VIEW E 153 17 136
 
Division: F
GLEN LOCH D 289 169 120
SWEENEYS B 289 169 120
SUNBEAM B 272 159 113
WANDER INN B 272 148 124
TOMAHAWK ROOM 272 146 126
POOS B 272 137 135
FITZWELLS B 272 137 135
1ST AND GOAL G 272 128 144
THE VIEW H 289 115 174
THE VIEW I 153 18 135
 

Most Improved Players for All Cricket games, Week 21, sorted by MPR Improvement:

Player Team MPR Improvement
KENNY  BURLYS A 4.90 1.56
CHRIS SALTER OTTMAN REDZONE 3.00 1.33
RANDY ASHBECK VILLAGE B 3.00 1.13
FRANK  GLEN LOCH A 3.25 1.04
JULIA SETWYN BUTCH AND JACKIES 2.40 0.95

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
DENNIS GRIMM SCHRECKS 3.89 34 13 14 0 0 23 16 15 0 6
KENNY  BURLYS A 3.77 6 3 2 2 0 9 3 1 0 1
DARREL NYKANEN SCHRECKS 3.65 38 17 15 1 2 27 10 16 0 2
CHAD PEHLKE TIP TOP A 3.61 6 2 2 0 0 8 1 2 0 0
KURT ANDERSEN BURLYS C 3.57 38 18 8 6 2 19 17 12 0 4
DAN LAUER BURLYS A 3.35 30 10 11 4 1 16 13 8 0 2
JOE FASCHINGBAUER SCHRECKS 3.32 34 14 16 5 2 19 9 10 0 0
MIKE VAN DUYSE BURLYS A 3.24 34 12 8 2 1 17 13 7 0 1
JOHN NACKE TIP TOP A 3.19 36 13 8 8 0 15 14 13 1 1
JAMES SEEMAN SCHRECKS 3.15 20 6 8 2 0 15 2 7 0 0
JOE MILLER THE LODGE A 3.13 38 12 10 2 0 16 6 15 1 1
ADAM ZEHM 1ST AND GOAL C 3.12 2 0 1 0 0 2 0 0 0 0
ANDY DAHL BURLYS A 3.12 6 2 1 0 0 2 4 0 0 0
BLAKE HANDRICK WANDER INN A 3.11 2 0 1 0 0 0 2 0 0 0
LOU PUZIO WANDER INN A 3.11 16 3 6 2 0 10 3 3 0 0
DUSTY PRUEHER VILLAGE A 3.05 22 9 7 5 0 12 5 5 0 0
RANDY PETSKA VILLAGE A 3.00 4 0 0 1 0 0 2 4 0 0
CHAD ANDERSEN BURLYS C 2.98 36 13 10 0 0 24 3 7 0 1
GLEN SCHEMENAUER GLEN LOCH A 2.98 8 2 3 2 0 5 2 2 0 0
CODY BEAL TIP TOP A 2.97 6 3 0 1 0 2 1 3 0 0
SCOTT PIEPER WANDER INN A 2.97 40 17 8 4 2 14 10 7 0 1
DUSTIN GEHR BURLYS C 2.96 10 2 2 0 0 4 2 0 0 0
JEFF MEWHORTER BURLYS A 2.89 38 14 12 6 0 15 6 5 0 1
MIKE GERRITS TIP TOP A 2.89 38 8 16 3 0 24 6 13 1 0
SCOTT LIGHTNER VILLAGE A 2.88 34 11 6 5 0 16 9 5 0 1
NICK GREGER SCHRECKS 2.88 26 11 8 2 1 17 4 8 0 0
ADAM WOLFE THE LODGE A 2.84 36 11 10 5 1 12 8 5 0 1
ANTONE MATALAS WANDER INN A 2.82 14 6 2 3 0 4 2 1 1 0
ROBBIE PHILLIPS BURLYS C 2.82 38 4 15 5 0 20 8 8 0 0
SCOTT COLLUM BURLYS B 2.80 38 10 5 7 0 16 2 8 0 1
BOB WOOD BURLYS A 2.80 38 9 15 3 0 16 8 3 0 1
RICH  TIP TOP A 2.80 2 0 1 0 0 0 0 1 0 0
SCOTT DOMER THE LODGE A 2.80 36 9 12 1 0 19 10 4 0 1
DEWEY NAUMAN BURLYS C 2.78 36 8 11 3 0 14 6 3 0 0
ERIC GASS 1ST AND GOAL A 2.78 30 8 6 2 0 16 4 6 0 0
WADE MURPHY VILLAGE A 2.78 30 5 11 5 0 15 6 6 0 0
GEORGE KNUTH WANDER INN A 2.76 12 5 1 0 0 10 2 1 0 0
DALE ZWIEFELHOFER GLEN LOCH B 2.75 20 8 1 0 0 6 3 4 0 2
DARIN FASCHINGBAUER 1ST AND GOAL A 2.73 36 7 8 7 0 10 9 7 1 2
ADAM  THE LODGE C 2.71 2 0 2 0 0 2 0 0 0 0
KEN HAGBERG BURLYS B 2.68 6 3 1 0 0 2 1 1 0 0
TYLER HUGHES EISOLDS IRVINE BAR 2.66 4 2 2 0 0 1 1 0 0 0
JAMIE BRESINA GLEN LOCH A 2.66 38 11 5 11 0 20 5 8 0 0
JERRY HAGBERG BURLYS B 2.65 6 1 2 0 1 2 1 0 1 0
SCOTT ROBINSON 1ST AND GOAL A 2.65 2 1 0 0 0 1 0 0 0 0
DAN LARSON THE LODGE A 2.65 6 2 3 0 0 4 1 0 0 0
KEVIN PATTERSON THE LODGE A 2.62 34 9 7 0 0 16 8 4 0 1
DAN MCDONOUGH BURLYS D 2.60 26 12 10 3 1 5 7 4 0 0
FRANK  GLEN LOCH A 2.59 4 2 0 0 0 3 2 0 0 0
DJ SEVERSON LOOPYS A 2.52 40 14 10 3 0 18 7 6 0 0
ANDRE WERLE WANDER INN A 2.50 36 5 13 2 0 7 6 3 0 1
TERRY KUHNERT OTTMAN REDZONE 2.49 30 12 15 2 1 16 4 3 0 0
SCOTT WOLD WANDER INN A 2.48 4 1 0 1 0 2 2 0 0 0
DARREN HAZELTON 1ST AND GOAL A 2.46 30 4 4 4 1 9 4 3 0 2
LARRY KONWINSKI THE LODGE B 2.45 16 7 3 1 0 8 2 1 0 0
JOHN S OTTMAN REDZONE 2.45 4 2 2 0 0 2 1 0 0 0
DAN KARLEN VILLAGE A 2.45 32 11 4 2 1 11 0 4 0 1
DARREL HAZELTON WANDER INN A 2.44 36 5 10 6 1 7 5 3 1 1
RUSS SPELTZ BURLYS E 2.44 28 13 9 1 0 6 4 1 0 0
CHRIS WALKER OTTMAN REDZONE 2.43 22 10 10 0 0 12 1 1 0 0
CHAD HARSHMAN 1ST AND GOAL C 2.43 2 1 1 0 0 1 0 1 0 0
BEN BRUHLING THE VIEW D 2.43 6 2 0 0 0 0 2 0 0 0
DENTON FOX SWEENEYS A 2.43 12 6 4 1 0 4 1 1 0 1
SHAWN NELSON THE VIEW A 2.42 36 12 11 0 0 13 6 4 0 0
MATT  POOS B 2.42 2 2 0 0 0 0 1 1 0 0
Justin Borneman 1ST AND GOAL C 2.39 38 14 11 1 0 12 6 6 0 1
JEREMY JENSEN VILLAGE A 2.39 32 4 12 2 0 20 2 4 0 1
DAN WOOD BURLYS B 2.36 36 7 7 1 0 8 3 1 0 1
JOHN KRISTA BURLYS D 2.36 2 1 0 1 0 1 0 0 0 0
GRANT BAUER LOOPYS A 2.36 38 10 7 2 1 13 5 4 0 1
TONY SHEPLER 1ST AND GOAL D 2.34 34 23 5 1 0 12 3 2 0 0
DAN MAYER TIP TOP A 2.33 32 8 6 4 0 7 5 1 0 0
LENNY  THE LODGE A 2.31 2 0 1 0 0 0 1 0 0 0
SCOTT  BURLYS D 2.31 16 4 5 2 0 1 2 4 0 0
ERIC HOEL THE VIEW A 2.30 36 15 5 1 1 12 6 2 0 0
BRAD REYNOLDS LOOPYS B 2.30 38 13 4 4 0 15 2 4 0 0
LENARD DIDDY 1ST AND GOAL A 2.30 2 0 0 1 0 0 1 0 0 0
JUSTIN WURZER LOOPYS A 2.29 40 11 16 1 0 9 5 1 0 0
SHANNON BELDING GLEN LOCH B 2.28 4 1 0 0 0 1 1 0 0 0
JASON SHAFER VILLAGE C 2.27 2 0 1 0 0 0 0 0 0 0
Tim Sheehan SHEEHAN REDZONE 2.27 38 12 7 3 0 10 7 2 0 0
DREW ZEHM 1ST AND GOAL C 2.26 38 12 15 0 0 8 5 3 0 0
CINDY GRUBA 1ST AND GOAL D 2.26 36 18 11 3 0 9 3 3 0 1
JIM WELCH 1ST AND GOAL A 2.26 12 4 1 0 0 5 1 0 0 0
SEON SCHNELL FITZWELLS A 2.25 38 12 12 2 0 12 5 2 0 0
JOHNNY S OTTMAN REDZONE 2.25 2 2 0 1 0 1 0 0 0 0
MIKE MULLOCK LOOPYS B 2.25 32 7 13 0 0 7 7 3 0 0
DEVIN DACHEL BURLYS E 2.24 8 0 2 0 0 1 1 2 0 0
GEOFF HETKE THE DAM SHOOTERS 2.24 2 1 0 0 0 2 1 0 0 0
CHRIS BOLONGE BURLYS D 2.21 28 10 7 3 1 5 2 2 0 0
BOB JONES FITZWELLS A 2.21 38 12 7 1 0 12 6 3 0 0
TJ LOGAN 1ST AND GOAL F 2.21 6 3 2 1 0 3 2 0 1 0
CHAD DERLETH THE LODGE B 2.21 38 10 7 2 0 9 5 3 0 0
JASON SWAN BURLYS E 2.21 38 13 13 1 2 6 3 3 0 0
RICHIE BRUYETTE LOOPYS D 2.20 4 1 2 0 0 1 0 0 0 0
KEVIN BRANDT 1ST AND GOAL E 2.20 32 13 6 1 0 13 2 5 0 0
NICK SCHMERCK LOOPYS D 2.19 34 11 6 4 1 6 4 3 0 0
ROGER SHAKAL POOS A 2.19 28 14 6 2 0 5 7 0 0 0
TIM KARI 1ST AND GOAL B 2.18 38 12 10 1 0 15 7 2 1 0
GREG CLARK GLEN LOCH A 2.18 28 4 2 1 0 6 4 1 0 0
DAVID LIND LOOPYS C 2.18 32 12 13 1 0 6 5 3 1 0
FRANK NORDSTRUM BURLYS B 2.17 6 2 1 1 0 0 0 0 0 0
BRIAN KRISTA BURLYS B 2.17 34 5 10 1 0 8 0 2 0 1
CURT MARTINEAU LOOPYS C 2.17 10 5 2 0 0 2 1 1 1 0
JUSTIN MUSSER TIP TOP B 2.17 30 14 7 1 0 16 3 3 0 0
Matt Sheehan SHEEHAN REDZONE 2.16 38 9 12 1 0 12 6 2 0 0
JOHN GUBRUD BURLYS D 2.16 38 10 10 1 0 12 4 2 1 0
ERIC GOETTL SCHEMBODAS SHADY A 2.16 32 8 7 1 0 14 4 1 0 0
COLLIN HAZELTON 1ST AND GOAL A 2.15 2 0 0 0 0 1 0 0 0 0
JUSTIN LAVELLE 1ST AND GOAL F 2.14 2 0 2 1 0 1 0 0 0 0
BRYAN PRITZ SHEEHAN REDZONE 2.14 2 1 0 0 0 0 0 0 0 0
KEVIN ERICKSON GLEN LOCH B 2.14 16 4 0 0 0 3 2 1 0 0
DAVE KEYESKI BURLYS E 2.13 38 9 11 2 1 6 2 2 0 1
JAMIE HUNTINGTON GLEN LOCH C 2.13 4 3 1 0 0 0 1 0 0 0
JOSH H THE VIEW E 2.12 2 1 0 0 0 0 0 0 0 0
KURT DUDLEY TIP TOP C 2.12 28 9 13 0 0 8 2 2 0 0
JOE MAYER TIP TOP C 2.11 28 12 10 3 0 6 6 3 0 0
JOHN SCHUFFT KUHNERT REDZONE 2.11 34 11 11 2 0 11 3 1 0 0
NIC  SUNBEAM B 2.10 2 1 0 0 0 1 0 0 0 0
IRVIN EWALD 1ST AND GOAL D 2.10 14 2 10 0 0 3 2 2 0 0
TODD ANDERSON 1ST AND GOAL C 2.10 36 8 8 4 1 5 11 1 0 0
JOSH HUTCHINSON TIP TOP B 2.09 10 3 4 0 0 1 1 0 0 0
Dan Sheehan SHEEHAN REDZONE 2.09 36 8 9 1 0 9 3 3 0 0
JOSH FELMLEE GLEN LOCH A 2.09 36 7 9 0 0 10 0 3 0 0
BARRY ZWIEFELHOFER GLEN LOCH B 2.09 36 0 7 0 0 9 2 1 0 0
CHAD K GLEN LOCH A 2.08 26 2 6 4 0 4 1 3 0 0
ROCKY KEMPE 1ST AND GOAL B 2.08 2 0 0 0 0 1 0 0 0 0
TOM Z VILLAGE LADIES D 2.08 2 1 0 0 0 0 0 0 0 0
JON REVOIR FITZWELLS A 2.08 38 10 8 2 0 10 4 4 0 1
TERRY ROBINSON BURLYS E 2.08 2 0 0 0 0 0 0 0 0 0
KYLE FRANZ GLEN LOCH B 2.07 38 1 3 1 0 8 5 2 0 0
DAVE DWYER LEROYS 2.06 8 4 2 0 0 3 1 0 0 0
JOSH PULASKI BURLYS B 2.05 6 1 1 1 0 1 0 0 0 0
DOUG  LEROYS 2.05 12 5 3 1 0 2 0 1 0 0
TOM PROCK THE VIEW H 2.04 6 3 2 0 0 2 1 0 0 0
JOE WEBB BURLYS E 2.04 38 11 11 5 0 9 2 0 0 0
JOE HENNEMAN THE LODGE B 2.04 4 0 2 0 0 1 1 0 0 0
CORY CHOVAN VILLAGE B 2.04 32 12 11 0 0 9 6 2 0 0
VICTOR GOETTL SCHEMBODAS SHADY A 2.03 30 4 5 1 0 6 7 0 1 0
Jason Ralston 1ST AND GOAL C 2.02 28 9 9 1 0 7 5 0 0 0
JAMIE EYERLY 1ST AND GOAL A 2.01 38 4 5 0 0 7 0 2 0 0
Mike Sheehan SHEEHAN REDZONE 2.01 38 9 11 1 0 11 2 1 0 0
PAUL LANPHERE LOOPYS B 2.01 38 10 8 0 0 7 4 3 0 0
AMANDA HAMBLE 1ST AND GOAL D 2.00 32 10 19 1 0 9 4 3 0 0
JEFF WOODFORD THE LODGE C 2.00 34 9 9 0 1 6 5 1 1 0
JOHNNY S OTTMAN REDZONE 2.00 2 2 0 0 0 0 0 0 0 0
BRUCE BLUM THE DAM SHOOTERS 2.00 2 0 0 0 0 1 1 0 0 0
KYLE BAUMAN SCHEMBODAS SHADY A 2.00 32 9 11 0 0 3 3 1 0 0
JOHN PICHLER VILLAGE LADIES D 2.00 12 3 2 0 0 4 5 0 0 0
NICK LAGESSE 1ST AND GOAL E 1.99 32 12 8 1 0 6 6 2 0 0
NATE LIEDL VILLAGE C 1.99 4 2 1 1 0 1 0 0 0 0
JIM PEVAN GLEN LOCH B 1.99 36 4 7 1 0 9 3 0 1 0
AARON ROTHBAUER SCHEMBODAS SHADY A 1.98 30 7 7 0 0 7 0 3 0 0
PAUL SCHEMENAUER BRESINAS 1.95 2 2 0 0 0 0 0 0 0 0
ANDY SIVERLING Substitutes 1.95 6 1 0 1 0 2 0 0 0 0
TREVOR BAUWENS GLEN LOCH A 1.94 6 1 2 0 0 1 1 0 0 0
DUANE  LEROYS 1.94 2 1 1 0 0 0 0 0 0 0
KRIS KOWALSKI LOOPYS C 1.94 30 11 4 0 1 4 1 1 0 0
RANDY ASHBECK VILLAGE B 1.94 32 16 10 2 0 6 2 1 0 1
SHANE MILLER THE VIEW F 1.93 26 6 3 0 0 9 3 2 0 0
BECKY  THE VIEW D 1.93 2 1 0 0 0 1 0 0 0 0
BRADY MARTELL 1ST AND GOAL F 1.93 14 6 4 1 0 2 0 0 0 0
TIM SWOBODA THE LODGE B 1.92 38 4 7 1 0 3 3 2 0 0
PAT MILLER TIP TOP A 1.92 26 3 5 0 0 3 2 2 0 0
DERREK LINDER BURLYS D 1.91 34 8 13 3 0 5 5 2 0 0
WILLIAM CICHA POOS A 1.91 22 10 4 0 0 8 2 0 0 0
BEN DITTNER 1ST AND GOAL B 1.90 2 0 0 0 0 0 0 0 0 0
CHAD BURKART THE LODGE C 1.90 24 5 12 0 0 2 6 2 0 0
ADAM GREENDEER SUNBEAM B 1.89 26 10 6 0 0 9 1 0 0 1
HERM  BURLYS D 1.88 4 1 1 0 0 2 0 0 0 0
LEWIS YETTER 1ST AND GOAL B 1.88 32 8 4 2 0 5 1 1 0 0
DAVE BOYEA GLEN LOCH C 1.87 34 10 12 1 1 9 4 2 0 0
NICK BLAKE GLEN LOCH A 1.87 6 0 1 0 0 1 1 0 0 0
PAUL PROSECKY VILLAGE B 1.87 34 9 13 1 0 4 4 0 0 0
MIKE COYLE LEROYS 1.86 30 9 6 1 0 5 5 2 0 0
NICK LYBERG BURLYS B 1.86 16 1 3 0 0 3 2 0 0 0
CHAD DEACON THE VIEW A 1.85 38 7 10 1 0 5 0 3 0 0
RYAN OLSON 1ST AND GOAL B 1.85 10 1 2 0 1 1 0 0 0 0
ALEX HOEL THE VIEW A 1.85 2 0 1 0 0 0 0 0 0 0
STEVE MAYER BRESINAS 1.85 2 0 2 0 0 0 0 0 0 0
JUSTIN PECK TIP TOP B 1.84 30 10 10 2 0 4 1 0 0 0
NATE L THE VIEW C 1.83 2 1 1 0 0 0 0 0 0 0
JEFF MOLLER SUNBEAM B 1.83 8 5 1 0 0 1 1 0 0 0
TYRA CALKINS VILLAGE B 1.82 4 2 2 0 0 1 0 0 0 0
JESS K THE LODGE C 1.82 2 1 0 0 0 0 0 0 0 0
CHUCK PREUHER SWEENEYS A 1.82 32 8 9 1 0 9 2 1 0 0
COLE BOCOX WANDER INN B 1.82 8 2 4 0 0 2 0 1 1 0
RUSSELL BAIER LOOPYS B 1.81 2 1 1 0 0 1 0 0 0 0
KYLE KREJCI SCHEMBODAS SHADY A 1.81 28 6 4 0 0 4 2 1 0 0
ERIC BAUMGART VILLAGE C 1.81 34 6 9 1 0 8 0 1 0 1
DAN ELLIOT THE VIEW E 1.80 2 0 0 0 0 1 0 0 0 0
MATT POTTS THE VIEW B 1.79 32 6 2 1 0 10 2 2 1 0
NICK BRUHN THE VIEW C 1.78 4 1 0 0 0 1 0 0 0 0
ADAM LIEDL THE VIEW D 1.78 2 0 1 0 0 0 0 0 0 0
NICK HUTCHINSON TOMAHAWK ROOM 1.77 28 13 10 1 0 4 1 0 0 0
ADAM SCHLEY EISOLDS IRVINE BAR 1.77 32 10 13 0 0 6 5 0 0 0
DEEBS  KUHNERT REDZONE 1.76 4 1 1 0 0 3 0 0 0 0
JOEL S LOOPYS B 1.75 2 0 1 0 0 0 0 0 0 0
KEN SCHROEDER KUHNERT REDZONE 1.75 2 0 0 0 0 0 0 0 0 0
BRUCE OLSON SWEENEYS A 1.75 30 9 9 0 0 3 2 1 1 0
MAC DUDLEY TIP TOP C 1.75 28 9 9 0 0 3 1 0 0 0
HONK  SCHEMBODAS SHADY B 1.74 2 1 0 0 0 0 1 0 0 0
CHRIS SALTER OTTMAN REDZONE 1.74 30 16 9 0 0 7 3 1 0 0
ANGIE ANDERSON 1ST AND GOAL D 1.74 20 2 11 0 0 5 0 1 0 0
NATE WATTON GLEN LOCH C 1.73 2 1 1 0 0 0 1 0 0 0
DAN LENZ POOS A 1.73 2 0 0 0 0 0 0 0 0 0
JOE MINKE POOS A 1.72 2 1 1 0 0 1 0 0 0 0
JEREMIAH BOHL BRESINAS 1.72 30 13 7 2 0 10 1 2 0 0
JEFF K THE VIEW H 1.72 2 0 2 0 0 0 0 0 0 0
TERRY HAGEDORN SUNBEAM A 1.72 32 9 4 1 0 3 5 1 0 0
KEVIN KING THE VIEW D 1.71 2 1 1 0 0 0 1 0 0 0
LARRY ROCAREK 1ST AND GOAL D 1.71 2 1 1 0 0 1 0 0 0 0
PAT M THE VIEW D 1.71 2 0 0 0 0 1 0 0 0 0
SHANE GEIST 1ST AND GOAL F 1.71 20 7 5 1 0 3 2 0 0 0
JASON  LEROYS 1.71 6 2 1 0 0 2 0 0 0 0
TED BUNDY LOOPYS C 1.71 22 3 6 0 0 0 2 0 1 0
TODD ENGEL LOOPYS D 1.71 4 0 1 0 0 1 0 0 0 0
KARL TUBBS THE VIEW A 1.71 38 4 11 0 0 5 3 2 0 0
CRAIG BOWE SWEENEYS A 1.71 32 9 8 1 0 8 3 2 0 0
JENNY CLEMANS SWEENEYS B 1.71 2 0 0 0 0 1 0 0 0 0
DAN CARLSON 1ST AND GOAL B 1.71 28 7 9 1 0 2 2 1 0 0
JIM KONSELLA GLEN LOCH C 1.71 32 11 8 0 0 9 2 1 0 0
KEVIN PRINCE 1ST AND GOAL E 1.70 32 7 17 1 0 9 5 1 0 0
SHELBY SCHRADER THE VIEW C 1.69 34 8 5 1 0 3 2 0 0 0
ROBIN THORNTON TOMAHAWK ROOM 1.69 2 0 1 0 0 0 0 0 0 0
HEATH ECKWRIGHT WANDER INN B 1.69 20 6 5 0 0 3 3 0 1 0
TIM JONES TIP TOP B 1.68 30 8 8 0 0 2 1 0 1 0
JAMIE CALKINS THE VIEW D 1.68 8 1 1 1 0 2 0 0 0 0
SCOTT RYGEIL 1ST AND GOAL B 1.68 30 4 5 0 0 1 2 1 0 0
PAUL JERRETT LOOPYS D 1.68 22 3 8 1 0 3 1 0 0 1
TIM HEIT VILLAGE C 1.67 6 1 3 0 0 0 0 0 0 0
NATHAN WATTON GLEN LOCH C 1.67 4 1 0 0 0 0 0 0 0 0
WES BORRESON LOOPYS D 1.67 6 0 2 0 0 0 0 0 0 0
KELLY J THE VIEW D 1.67 2 0 1 0 0 0 1 0 0 0
DEAN  SUNBEAM B 1.66 4 1 1 0 0 0 1 0 0 0
TERRY REIDT SUNBEAM A 1.66 20 7 2 0 0 1 1 0 0 0
DEREK RUNNING SCHEMBODAS SHADY B 1.65 28 5 3 0 0 5 2 0 0 0
JIMMY NIBLET BUTCH AND JACKIES 1.65 30 8 8 0 0 2 2 0 0 0
ERIN DENNING 1ST AND GOAL F 1.65 18 3 8 0 0 4 3 0 0 0
BILLY  THE VIEW E 1.65 4 1 1 0 0 1 0 0 0 0
PUDGIE SIVERLING SCHEMBODAS SHADY B 1.64 34 8 8 0 0 5 1 1 0 0
GRANT BIRKEL THE DAM SHOOTERS 1.64 30 6 2 0 0 8 1 2 0 0
JIM DOE KUHNERT REDZONE 1.64 30 8 11 0 0 4 3 0 0 0
NIKKI RAUSCH SWEENEYS B 1.64 2 0 2 0 0 0 0 0 1 0
JOHN MONEY KUHNERT REDZONE 1.64 32 7 6 0 0 11 2 0 0 0
TROY SHEPLER OTTMAN REDZONE 1.63 30 7 15 0 0 5 1 3 0 0
RUSTY FASCHINGBAUER THE VIEW F 1.63 28 4 3 0 0 8 2 0 0 0
TOM G THE VIEW E 1.63 2 0 0 0 0 2 0 0 0 0
TRACY SCHNELL LOOPYS D 1.63 32 12 7 1 0 11 0 0 0 0
RICHIE HAZELTON EISOLDS IRVINE BAR 1.62 30 13 8 1 0 2 5 0 0 0
AL SHANNON THE LODGE C 1.62 18 9 3 0 0 1 0 0 0 0
STACY KLOTH THE VIEW B 1.62 34 8 7 0 0 3 5 0 0 0
BRADY HASMUCK THE VIEW H 1.62 2 0 1 0 0 0 0 0 0 0
TOM P THE VIEW H 1.62 2 1 0 0 0 0 0 0 0 0
TOM ZEHM 1ST AND GOAL C 1.62 2 0 1 0 0 0 0 0 0 0
HEATHER RIHN VILLAGE LADIES D 1.61 14 5 4 0 0 3 3 0 0 0
RUSTY F THE VIEW D 1.61 2 1 0 0 0 0 0 0 0 0
ASHLY BOWE VILLAGE LADIES D 1.60 32 6 6 0 0 5 3 0 0 0
KATIE STERNWEIS SWEENEYS B 1.60 26 12 7 0 0 1 4 2 0 0
KAREN LOGAN 1ST AND GOAL F 1.60 4 1 1 0 0 0 1 0 0 0
DANIELLE RIHN TOMAHAWK ROOM 1.60 2 0 2 0 0 1 1 0 0 0
JUSTIN BARSAMIAN TIP TOP C 1.60 26 10 7 0 0 4 1 0 0 0
CHAD OSTER THE LODGE B 1.60 20 1 1 0 0 2 0 0 0 0
DOUG BRESINA BRESINAS 1.60 26 10 3 0 0 4 1 2 0 0
KRISTY SHAFER THE DAM SHOOTERS 1.59 34 6 2 1 0 7 3 0 1 0
HEATHER BRENDEMUEHL THE VIEW D 1.59 2 1 0 0 0 0 1 0 0 0
STEPH  FITZWELLS B 1.59 4 2 0 0 0 0 0 0 0 0
TIMBER  1ST AND GOAL F 1.59 2 1 1 0 0 0 0 1 0 0
LEE  FITZWELLS B 1.59 2 1 1 0 0 0 0 0 0 0
STEPH CALKINS 1ST AND GOAL F 1.59 2 0 0 0 0 0 0 0 0 0
MISSI LANGEL VILLAGE LADIES D 1.59 6 0 1 0 0 0 0 0 0 0
CHAD GUTSCH THE LODGE C 1.59 12 4 3 0 0 0 2 0 0 0
DON HAZELTON FITZWELLS A 1.59 38 3 10 0 0 7 2 2 0 0
CHAD R THE VIEW C 1.58 12 4 2 0 0 3 0 0 0 0
JENNIFER ADRIAN TIP TOP C 1.58 2 0 1 0 0 0 1 0 0 0
WILLY W LOOPYS C 1.58 8 3 2 0 0 4 0 1 0 0
DAN  THE VIEW I 1.56 4 0 1 0 0 0 0 0 0 0
MITCH WEDEMEYER 1ST AND GOAL F 1.56 8 3 2 0 0 1 0 0 0 0
LENNY LESSARD 1ST AND GOAL A 1.56 2 0 1 0 0 0 1 0 0 0
DUSTY  1ST AND GOAL G 1.56 2 2 0 0 0 2 0 0 0 0
PAUL S THE VIEW E 1.55 6 1 2 0 0 0 1 1 0 0
DAN WILLIAMS SUNBEAM A 1.54 32 3 7 0 0 7 1 1 0 0
DUSTY BELL GLEN LOCH C 1.54 32 9 10 0 0 8 2 1 0 0
CLINT JEPSON LOOPYS D 1.54 4 1 2 0 0 0 0 0 0 0
RACHEL BURDICK EISOLDS IRVINE BAR 1.54 32 10 6 1 0 4 2 0 0 0
ERIC B THE VIEW E 1.53 2 0 0 0 0 0 0 0 0 0
SALLY HEGG TOMAHAWK ROOM 1.53 10 3 2 0 0 1 1 1 0 0
JUSTIN  SUNBEAM B 1.53 4 1 2 0 0 0 0 0 0 0
SARAH WHITE VILLAGE LADIES D 1.52 20 1 3 0 0 1 1 0 0 0
