919 Martin rd. Bloomer, WI 54724 568-4355 |
| League Message |
|---|
| !!!!!Attention Dart Teams!!!!! PLEASE READ!!!!! |
| View G (now Schrecks E), and View I (now Schrecks F) will now be shooting |
| their home matches at Schrecks. |
| View F (now Butch and Jackies B)and View H (now Butch and Jackies C)will |
| now be shooting their home matches at Butch and Jackies. |
| View D and View J are out of the league. |
| The league banquet/tournament will be held on Saturday, April 12th |
| beginning at noon at Schrecks. Prizes will be awarded with a luck of the |
| draw dart tournament to follow. |
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: A | |||
| BURLYS A | 374 | 261 | 113 |
| SCHRECKS A | 374 | 239 | 135 |
| TIP TOP A | 374 | 226 | 148 |
| VILLAGE TAVERN A | 374 | 222 | 152 |
| SHADY PINE C | 374 | 216 | 158 |
| BURLYS B | 374 | 213 | 161 |
| SHADY PINE B | 374 | 166 | 208 |
| 1ST AND GOAL A | 374 | 154 | 220 |
| SWEENEYS | 374 | 154 | 220 |
| GLEN LOCH A | 374 | 150 | 224 |
| GLEN LOCH B | 374 | 135 | 239 |
| FITZWELLS A | 374 | 108 | 266 |
| Division: B | |||
| CHUCKS CHIPPEWA | 340 | 251 | 89 |
| Village B | 340 | 212 | 128 |
| View A | 340 | 192 | 148 |
| LOOPYS B | 332 | 174 | 158 |
| Tip Top C | 332 | 170 | 162 |
| SHADY PINE A | 340 | 172 | 168 |
| BURLYS C | 340 | 159 | 181 |
| VIEW B | 340 | 144 | 196 |
| TIP TOP B | 340 | 137 | 203 |
| LOOPYS A | 340 | 134 | 206 |
| VILLAGE C | 340 | 117 | 223 |
| Division: C | |||
| BURLYS D | 340 | 214 | 126 |
| LEROYS | 340 | 208 | 132 |
| LOOPYS C | 340 | 203 | 137 |
| VIEW C | 340 | 201 | 139 |
| VILLAGE D | 340 | 174 | 166 |
| LOOPYS E | 340 | 171 | 169 |
| LOOPYS D | 340 | 165 | 175 |
| SCHRECKS B | 340 | 144 | 196 |
| BUTCH AND JACKIES | 340 | 142 | 198 |
| SUNBEAM A | 340 | 127 | 213 |
| FITZWELLS B | 340 | 121 | 219 |
| Division: D | |||
| BUTCH AND JACKIES B | 374 | 249 | 125 |
| LOOPYS H | 374 | 229 | 145 |
| LOOPYS G | 374 | 225 | 149 |
| SUNBEAM B | 374 | 211 | 163 |
| 1ST AND GOAL B | 374 | 194 | 180 |
| POOS ON THE POND A | 374 | 191 | 183 |
| X BAR A | 374 | 182 | 192 |
| GLEN LOCH C | 374 | 169 | 205 |
| DAM BAR | 374 | 160 | 214 |
| SCHRECKS C | 374 | 150 | 224 |
| LOOPYS I | 374 | 143 | 231 |
| BRESINAS | 374 | 141 | 233 |
| Division: E | |||
| DEWEYS A | 323 | 240 | 83 |
| SCHRECKS F | 323 | 214 | 109 |
| LOOPYS F | 323 | 187 | 136 |
| VIEW E | 323 | 167 | 156 |
| LOOPYS J | 323 | 164 | 159 |
| SUNBEAM C | 323 | 160 | 163 |
| WANDER INN | 323 | 141 | 182 |
| VIEW D | 170 | 71 | 99 |
| DEWEYS B | 323 | 133 | 190 |
| SCHRECKS D | 323 | 117 | 198 |
| X BAR B | 323 | 106 | 217 |
| Division: F | |||
| POOS ON THE POND B | 323 | 249 | 74 |
| VILLAGE E | 323 | 194 | 129 |
| BUTCH AND JACKIES C | 319 | 181 | 138 |
| VILLAGE F | 323 | 181 | 142 |
| GLEN LOCH D | 323 | 169 | 154 |
| EAGLES CLUB | 315 | 138 | 177 |
| 1ST AND GOAL C | 315 | 136 | 179 |
| SCHRECKS E | 323 | 134 | 189 |
| TOMAHAWK ROOM | 323 | 127 | 196 |
| GLEN LOCH E | 319 | 120 | 199 |
| VIEW J | 170 | 59 | 111 |
| Player | Team | MPR | Improvement |
|---|---|---|---|
| KURT ANDERSEN | SHADY PINE B | 4.86 | 1.89 |
| MARTY MUNSON | DEWEYS A | 3.50 | 1.48 |
| DAN KARLEN | VILLAGE TAVERN A | 4.00 | 1.39 |
| RICHIE BRUYETTE | LOOPYS H | 3.21 | 1.37 |
| JEFF MEWHORTER | BURLYS A | 3.67 | 1.21 |
| BRAD REYNOLDS | LOOPYS E | 3.10 | 1.08 |
| ED YETTER | VIEW C | 2.06 | 1.06 |
| JANE POWERS | GLEN LOCH E | 2.12 | 0.91 |
| JEN POTTER | VILLAGE C | 2.40 | 0.91 |
| PAT MILLER | TIP TOP A | 2.70 | 0.88 |
| Player | Team | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RON POGODZINSKI | 1ST AND GOAL A | 2.95 | 46 | 10 | 11 | 7 | 2 | 20 | 7 | 4 | 0 | 0 |
| LARRY BERG | 1ST AND GOAL A | 2.29 | 44 | 6 | 10 | 3 | 0 | 6 | 9 | 3 | 0 | 0 |
| JAKE BRENDEMUEHL | 1ST AND GOAL A | 2.18 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ROGER MILLER | 1ST AND GOAL A | 2.11 | 44 | 6 | 1 | 3 | 0 | 9 | 6 | 1 | 0 | 0 |
| SCOTT BERGMAN | 1ST AND GOAL A | 2.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TROY BIRCH | 1ST AND GOAL A | 1.88 | 46 | 7 | 6 | 3 | 0 | 3 | 7 | 1 | 0 | 0 |
| Team Totals: | 184 | 29 | 29 | |||||||||
| CRAIG RITZINGER | 1ST AND GOAL B | 1.96 | 42 | 21 | 5 | 3 | 0 | 3 | 5 | 5 | 0 | 0 |
| ERIN DENNING | 1ST AND GOAL B | 1.59 | 42 | 14 | 5 | 0 | 0 | 12 | 2 | 1 | 0 | 0 |
| KEVIN BRANDT | 1ST AND GOAL B | 1.57 | 44 | 4 | 17 | 0 | 0 | 6 | 4 | 2 | 0 | 0 |
| MICHELLE EHLENT | 1ST AND GOAL B | 1.45 | 38 | 5 | 17 | 0 | 0 | 11 | 1 | 2 | 0 | 0 |
| KEVIN PRINCE | 1ST AND GOAL B | 1.43 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAREN LOGAN | 1ST AND GOAL B | 1.30 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 174 | 46 | 46 | |||||||||
| CHERYL FLOOD | 1ST AND GOAL C | 1.46 | 36 | 9 | 10 | 0 | 1 | 6 | 2 | 0 | 0 | 0 |
| JAN MARTELL | 1ST AND GOAL C | 1.21 | 36 | 6 | 8 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| ANGIE HUNT | 1ST AND GOAL C | 1.20 | 36 | 14 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| RACHEL JENSEN | 1ST AND GOAL C | 1.11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JOLENE ANDERSON | 1ST AND GOAL C | 1.01 | 16 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LORI MUELLER | 1ST AND GOAL C | 1.01 | 16 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| CARRIE SHAFER | 1ST AND GOAL C | 0.79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 144 | 34 | 34 | |||||||||
| JAKE HEPFLER | BRESINAS | 1.69 | 16 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| DOUG BRESINA | BRESINAS | 1.55 | 32 | 9 | 4 | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
| JEREMIAH BOHL | BRESINAS | 1.48 | 20 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| MEGAN BRESINA | BRESINAS | 1.47 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| STEVE MEYER | BRESINAS | 1.46 | 42 | 7 | 10 | 6 | 0 | 3 | 1 | 0 | 0 | 0 |
| MISSY FEULING | BRESINAS | 1.41 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| EMILY FEULING | BRESINAS | 1.27 | 24 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| NICK BOHL | BRESINAS | 1.22 | 34 | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| AMANDA BOHL | BRESINAS | 0.92 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 176 | 30 | 30 | |||||||||
| KEN HAGBERG | BURLYS A | 3.75 | 6 | 2 | 3 | 1 | 0 | 3 | 3 | 1 | 1 | 0 |
| MIKE VANDUYSE | BURLYS A | 3.47 | 40 | 21 | 8 | 2 | 0 | 20 | 6 | 20 | 0 | 3 |
| DAN LAUER | BURLYS A | 3.07 | 42 | 14 | 16 | 3 | 0 | 14 | 12 | 7 | 0 | 2 |
| BOB WOOD | BURLYS A | 2.89 | 42 | 16 | 12 | 3 | 0 | 23 | 9 | 6 | 0 | 1 |
| ANDY DAHL | BURLYS A | 2.89 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JEFF MEWHORTER | BURLYS A | 2.50 | 44 | 7 | 21 | 4 | 1 | 17 | 3 | 5 | 1 | 0 |
| Team Totals: | 176 | 61 | 61 | |||||||||
| LOU PUZIO | BURLYS B | 3.13 | 24 | 5 | 8 | 2 | 1 | 6 | 8 | 8 | 1 | 0 |
| SCOTT COLLUM | BURLYS B | 2.68 | 42 | 13 | 11 | 9 | 1 | 20 | 6 | 7 | 0 | 0 |
| DAN WOOD | BURLYS B | 2.60 | 42 | 14 | 8 | 3 | 0 | 12 | 6 | 8 | 0 | 1 |
| DARRELL HAZELTON | BURLYS B | 2.49 | 26 | 5 | 8 | 3 | 0 | 10 | 5 | 3 | 0 | 0 |
| BRIAN KRISTA | BURLYS B | 2.28 | 42 | 13 | 13 | 1 | 2 | 9 | 5 | 4 | 0 | 0 |
| JOHN KRISTA | BURLYS B | 2.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 178 | 50 | 49 | |||||||||
| DAN MCDONOUGH | BURLYS C | 3.00 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| GLEN SCHEMENAUER | BURLYS C | 2.42 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| JIM WELCH | BURLYS C | 2.33 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TROY BOISVERT | BURLYS C | 2.01 | 32 | 10 | 5 | 0 | 0 | 10 | 2 | 3 | 0 | 0 |
| HERM MEINEN | BURLYS C | 1.96 | 26 | 8 | 8 | 0 | 0 | 7 | 2 | 1 | 0 | 0 |
| JOHN LUBRUD | BURLYS C | 1.82 | 34 | 11 | 5 | 1 | 0 | 3 | 5 | 0 | 0 | 0 |
| PETE SARAUER | BURLYS C | 1.80 | 20 | 2 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| DERREK LINDER | BURLYS C | 1.74 | 36 | 6 | 8 | 1 | 0 | 7 | 2 | 1 | 0 | 0 |
| PAUL SARAUER | BURLYS C | 1.58 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FEZ | BURLYS C | 1.18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 166 | 41 | 39 | |||||||||
| CHAD PEHLKE | BURLYS D | 3.71 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| CHRIS | BURLYS D | 2.19 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRISS | BURLYS D | 2.18 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| TERRY ROBSON | BURLYS D | 2.10 | 18 | 5 | 4 | 2 | 0 | 3 | 4 | 1 | 0 | 0 |
| SCOTT ROBINSON | BURLYS D | 2.09 | 36 | 11 | 15 | 2 | 0 | 13 | 3 | 2 | 0 | 0 |
| CHRIS B | BURLYS D | 1.92 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE WITTWER | BURLYS D | 1.90 | 12 | 4 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
| NICK LYBERG | BURLYS D | 1.88 | 6 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| DAN WEBB | BURLYS D | 1.73 | 24 | 3 | 11 | 1 | 0 | 5 | 1 | 0 | 1 | 0 |
| BRAD BIRCCH | BURLYS D | 1.68 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEE ADRIAN | BURLYS D | 1.64 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MARTY LEMKE | BURLYS D | 1.54 | 38 | 14 | 10 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| Team Totals: | 154 | 48 | 48 | |||||||||
| DENNY SLY | BUTCH AND JACKIES | 2.02 | 40 | 12 | 10 | 1 | 0 | 11 | 2 | 2 | 0 | 0 |
| SCOTT J | BUTCH AND JACKIES | 1.91 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JIMMY NIBLET | BUTCH AND JACKIES | 1.68 | 40 | 12 | 7 | 0 | 0 | 10 | 3 | 3 | 0 | 0 |
| NICK K | BUTCH AND JACKIES | 1.56 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JULIA SETWYN | BUTCH AND JACKIES | 1.44 | 36 | 2 | 6 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| ADAM MANIX | BUTCH AND JACKIES | 1.32 | 30 | 3 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| CHRISSY R | BUTCH AND JACKIES | 1.31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BECKY SLY | BUTCH AND JACKIES | 1.17 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 160 | 30 | 30 | |||||||||
| ERIC HOEL | BUTCH AND JACKIES B | 2.15 | 44 | 23 | 14 | 2 | 0 | 16 | 11 | 2 | 0 | 0 |
| BRAD THURMAN | BUTCH AND JACKIES B | 1.99 | 28 | 6 | 12 | 1 | 0 | 5 | 3 | 3 | 0 | 0 |
| CHAD DEACON | BUTCH AND JACKIES B | 1.90 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RON KELLER | BUTCH AND JACKIES B | 1.69 | 40 | 13 | 12 | 0 | 0 | 7 | 3 | 1 | 0 | 0 |
| TOM GRIFFIN | BUTCH AND JACKIES B | 1.54 | 16 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| PAUL METZENBAUER | BUTCH AND JACKIES B | 1.47 | 32 | 6 | 11 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
| ABBY | BUTCH AND JACKIES B | 1.35 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| STACY IRISH | BUTCH AND JACKIES B | 1.19 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL GRUBE | BUTCH AND JACKIES B | 1.13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 176 | 57 | 57 | |||||||||
| STACY STEPHENS | BUTCH AND JACKIES C | 2.47 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| SHANE MILLER | BUTCH AND JACKIES C | 1.79 | 28 | 13 | 3 | 1 | 0 | 7 | 3 | 1 | 0 | 0 |
| BLAKE HASMUK | BUTCH AND JACKIES C | 1.60 | 8 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| CARRIE KELLENE | BUTCH AND JACKIES C | 1.57 | 12 | 4 | 6 | 0 | 0 | 4 | 3 | 1 | 0 | 0 |
| ERIC BARDO | BUTCH AND JACKIES C | 1.44 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MARC MARBLE | BUTCH AND JACKIES C | 1.34 | 24 | 9 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| LISA HASENBERG | BUTCH AND JACKIES C | 1.19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TONYA JACOBSON | BUTCH AND JACKIES C | 1.10 | 24 | 4 | 6 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| ANGEL GREENE | BUTCH AND JACKIES C | 1.07 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| BLAKE H | BUTCH AND JACKIES C | 1.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KING | BUTCH AND JACKIES C | 0.80 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 116 | 32 | 28 | |||||||||
| ADAM WOLFE | CHUCKS CHIPPEWA | 2.88 | 36 | 13 | 17 | 4 | 0 | 19 | 5 | 8 | 0 | 1 |
| ROB BUTLER | CHUCKS CHIPPEWA | 2.36 | 32 | 10 | 14 | 1 | 1 | 11 | 5 | 4 | 0 | 1 |
| SCOTT DOMER | CHUCKS CHIPPEWA | 2.26 | 26 | 13 | 7 | 2 | 0 | 10 | 2 | 2 | 0 | 0 |
| SHANNON BELDING | CHUCKS CHIPPEWA | 2.04 | 30 | 12 | 6 | 2 | 0 | 7 | 3 | 3 | 0 | 0 |
| SCOTT DULIAN | CHUCKS CHIPPEWA | 1.83 | 26 | 7 | 10 | 0 | 0 | 12 | 1 | 1 | 0 | 0 |
| JASON CHRISTOPHERSON | CHUCKS CHIPPEWA | 1.33 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 152 | 55 | 55 | |||||||||
| BILLY FRANSWAY | DAM BAR | 1.75 | 10 | 6 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| BRANDON THOMPSON | DAM BAR | 1.63 | 44 | 9 | 17 | 0 | 0 | 8 | 2 | 3 | 0 | 0 |
| BEN BALTS | DAM BAR | 1.57 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN JOHNSON | DAM BAR | 1.50 | 34 | 8 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| KEVIN MOEHLER | DAM BAR | 1.50 | 42 | 5 | 8 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| KURT KANDLER | DAM BAR | 1.48 | 44 | 12 | 6 | 1 | 0 | 4 | 2 | 1 | 1 | 0 |
| Team Totals: | 176 | 40 | 40 | |||||||||
| HERB SWAIN | DEWEYS A | 2.77 | 4 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| ROD SHAW | DEWEYS A | 2.15 | 6 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| MARTY MUNSON | DEWEYS A | 2.09 | 32 | 12 | 12 | 1 | 0 | 13 | 4 | 2 | 0 | 1 |
| CINDY GRUBA | DEWEYS A | 2.03 | 38 | 18 | 15 | 1 | 1 | 11 | 7 | 1 | 0 | 0 |
| NICK POPE | DEWEYS A | 2.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SERINA FELIX | DEWEYS A | 1.62 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ANGIE ANDERSON | DEWEYS A | 1.47 | 30 | 8 | 12 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
| AMANDA HAMBLE | DEWEYS A | 1.46 | 36 | 13 | 15 | 0 | 0 | 6 | 3 | 1 | 0 | 0 |
| Team Totals: | 152 | 60 | 60 | |||||||||
| MATT FOLCZYK | DEWEYS B | 1.61 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LARRY ROCAREK | DEWEYS B | 1.55 | 36 | 13 | 6 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| NICOLE ZINGG | DEWEYS B | 1.39 | 36 | 8 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| GARETT WATTON | DEWEYS B | 1.29 | 18 | 3 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| TONYA PERRY | DEWEYS B | 1.28 | 28 | 1 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| JAMIE MCINTIRE | DEWEYS B | 1.11 | 24 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| ROBIN GERRY | DEWEYS B | 1.06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESSIE BRIGGS | DEWEYS B | 1.05 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 154 | 30 | 29 | |||||||||
| HEIDI H | EAGLES CLUB | 1.74 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SCOTT MYHER | EAGLES CLUB | 1.54 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| TRISH ALTMAN | EAGLES CLUB | 1.53 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SCOTT | EAGLES CLUB | 1.49 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ASHLEY ANDERSON | EAGLES CLUB | 1.44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICK HALVERSON | EAGLES CLUB | 1.40 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JACK H | EAGLES CLUB | 1.37 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SARA MYHER | EAGLES CLUB | 1.36 | 26 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| SHERRY JASPER | EAGLES CLUB | 1.28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ART BUTCHER | EAGLES CLUB | 1.26 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DEAN BUTCHER | EAGLES CLUB | 1.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROB HOTCHKISS | EAGLES CLUB | 1.22 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SALLIE BUTCHER | EAGLES CLUB | 1.15 | 26 | 4 | 7 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| KELLY WILLIAMS | EAGLES CLUB | 1.14 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| JAYME STILL | EAGLES CLUB | 1.06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONNIE GREENE | EAGLES CLUB | 1.01 | 18 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DEBBIE HENNEMAN | EAGLES CLUB | 1.01 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 126 | 20 | 22 | |||||||||
| RON LISTER | FITZWELLS A | 2.56 | 38 | 5 | 4 | 1 | 0 | 12 | 10 | 4 | 0 | 0 |
| BOB JONES | FITZWELLS A | 2.37 | 42 | 5 | 2 | 1 | 0 | 16 | 6 | 2 | 0 | 0 |
| RICK FELIX | FITZWELLS A | 2.14 | 8 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| AL GINGRAS | FITZWELLS A | 1.80 | 40 | 3 | 5 | 0 | 1 | 6 | 3 | 0 | 0 | 0 |
| STEVE P | FITZWELLS A | 1.75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DON HAZELTON | FITZWELLS A | 1.52 | 42 | 3 | 5 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| SCOTT DECKER | FITZWELLS A | 1.22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 174 | 16 | 19 | |||||||||
| SCOTT HEIDTKE | FITZWELLS B | 1.51 | 40 | 6 | 6 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
| JASON DACHEL | FITZWELLS B | 1.48 | 40 | 6 | 14 | 1 | 0 | 5 | 5 | 2 | 0 | 0 |
| TEDDY JOHNSON | FITZWELLS B | 1.31 | 40 | 10 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| DAN CANFIELD | FITZWELLS B | 1.29 | 40 | 2 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 0 |
| Team Totals: | 160 | 24 | 24 | |||||||||
| NATE STELTER | GLEN LOCH A | 2.62 | 24 | 3 | 9 | 0 | 0 | 7 | 5 | 0 | 0 | 0 |
| JAMIE BRESINA | GLEN LOCH A | 2.46 | 38 | 8 | 6 | 1 | 0 | 17 | 2 | 5 | 1 | 0 |
| CHAD KNORN | GLEN LOCH A | 2.19 | 46 | 9 | 7 | 2 | 0 | 12 | 6 | 0 | 0 | 0 |
| JOSH FELMLEE | GLEN LOCH A | 2.18 | 46 | 9 | 8 | 2 | 0 | 7 | 4 | 4 | 0 | 1 |
| GREG CLARK | GLEN LOCH A | 2.05 | 20 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
| TREVOR BAUWENS | GLEN LOCH A | 1.86 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 178 | 31 | 33 | |||||||||
| DALE ZWIEFELHOFER | GLEN LOCH B | 2.91 | 34 | 13 | 1 | 4 | 1 | 14 | 7 | 5 | 0 | 0 |
| RILEY B | GLEN LOCH B | 2.40 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BARRY ZWIEFELHOFER | GLEN LOCH B | 2.18 | 40 | 4 | 10 | 2 | 0 | 13 | 5 | 2 | 0 | 0 |
| KYLE FRANZ | GLEN LOCH B | 2.09 | 44 | 5 | 6 | 2 | 0 | 12 | 5 | 1 | 0 | 0 |
| JIM PEVAN | GLEN LOCH B | 2.02 | 42 | 4 | 10 | 0 | 0 | 12 | 2 | 4 | 0 | 0 |
| KEVIN ERIKSON | GLEN LOCH B | 1.97 | 14 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Team Totals: | 176 | 30 | 30 | |||||||||
| CHUCK NASH | GLEN LOCH C | 1.78 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DUSTY BELL | GLEN LOCH C | 1.59 | 44 | 8 | 11 | 1 | 0 | 5 | 5 | 1 | 0 | 0 |
